Martensitic Stainless Steel Properties Chart
Minimum mechanical properties of the standard martensitic stainless steels — 403 through 440C, including the free-machining and specialty types. Rows are grouped by type; each row gives a product form and condition with its tensile strength, yield strength, elongation, hardness and governing ASTM specification.
| Form | Condition | Tensile MPa | ksi | 0.2% yield MPa | ksi | Elongation % | Reduction % | Hardness | ASTM spec |
|---|---|---|---|---|---|---|---|---|---|
| Type 403 (UNS S40300) | |||||||||
| B, F | Annealed, hot finished | 485 | 70 | 275 | 40 | 20 | 45 | — | A 276, A 473, A 479 |
| B | Annealed, cold finished | 485 | 70 | 275 | 40 | 16 | 45 | — | A 276 |
| B | Intermediate temper, hot finished | 690 | 100 | 550 | 80 | 15 | 45 | — | A 276 |
| B | Intermediate temper, cold finished | 690 | 100 | 550 | 80 | 12 | 40 | — | A 276 |
| B | Hard temper, hot or cold finished | 825 | 120 | 620 | 90 | 12 | 40 | — | A 276 |
| W | Annealed | 485 | 70 | 275 | 40 | 20 | 45 | — | A 580 |
| W | Annealed, cold finished | 485 | 70 | 275 | 40 | 16 | 45 | — | A 580 |
| W | Intermediate temper, cold finished | 690 | 100 | 550 | 80 | 12 | 40 | — | A 580 |
| W | Hard temper, cold finished | 825 | 120 | 620 | 90 | 12 | 40 | — | A 580 |
| P, Sh, St | Annealed | 485 | 70 | 205 | 30 | 25 (b) | — | 88 HRB max | A 176 |
| Type 410 (UNS S41000) | |||||||||
| B, F | Annealed, hot finished | 485 | 70 | 275 | 40 | 20 | 45 | — | A 276, A 473, A 479 |
| B | Annealed, cold finished | 485 | 70 | 275 | 40 | 16 | 45 | — | A 276 |
| B | Intermediate temper, hot finished | 690 | 100 | 550 | 80 | 15 | 45 | — | A 276 |
| B | Intermediate temper, cold finished | 690 | 100 | 550 | 80 | 12 | 40 | — | A 276 |
| B | Hard temper, hot or cold finished | 825 | 120 | 620 | 90 | 12 | 40 | — | A 276 |
| W | Annealed | 485 | 70 | 275 | 40 | 20 | 45 | — | A 580 |
| W | Annealed, cold finished | 485 | 70 | 275 | 40 | 16 | 45 | — | A 580 |
| W | Intermediate temper, cold finished | 690 | 100 | 550 | 80 | 12 | 40 | — | A 580 |
| W | Hard temper, cold finished | 825 | 120 | 620 | 90 | 12 | 40 | — | A 580 |
| P, Sh, St | Annealed | 450 | 65 | 205 | 30 | 22 (b) | — | 95 HRB max | A 176 |
| P, Sh, St | Annealed | 450 | 65 | 205 | 30 | 20 | — | 95 HRB max | A 240 |
| Type 410S (UNS S41008) | |||||||||
| F | Annealed | 450 | 65 | 240 | 35 | 22 | 45 | — | A 473 |
| P, Sh, St | Annealed | 415 | 60 | 205 | 30 | 22 (b) | — | 88 HRB max | A 176, A 240 |
| Type 410Cb (UNS S41040) | |||||||||
| B | Annealed, hot finished | 485 | 70 | 275 | 40 | 13 | 45 | — | A 276, A 479 |
| B | Annealed, cold finished | 485 | 70 | 275 | 40 | 12 | 35 | — | A 276, A 479 |
| B | Intermediate temper, hot finished | 860 | 125 | 690 | 100 | 13 | 45 | — | A 276, 479 |
| B | Intermediate temper, cold finished | 860 | 125 | 690 | 100 | 12 | 35 | — | A 276, A 479 |
| E-4 (UNS S41050) | |||||||||
| P, Sh, St | Annealed | 415 | 60 | 205 | 30 | 22 | — | 88 HRB max | A 276, A 240 |
| Type 414 (UNS S41400) | |||||||||
| B | Intermediate temper, cold or hot finished | 795 | 115 | 620 | 90 | 15 | 45 | — | A 276, A 479 |
| W | Annealed, cold finished | 1030 max | 150 max | — | — | — | — | — | A 580 |
| CA6NM (UNS S41500) | |||||||||
| P, Sh, St | Tempered | 795 | 115 | 620 | 90 | 15 | — | 32 HRC max | A 176, A 240 |
| B, F | Tempered | 795 | 115 | 620 | 90 | 15 | 45 | — | A 276, A 473, A 479 |
| Types 416 (UNS S41600) and 416Se (UNS S41623) | |||||||||
| F | Annealed | 485 | 70 | 275 | 40 | 20 | 45 | — | A 473 |
| W | Annealed | 585-860 | 85-125 | — | — | — | — | — | A 581 |
| W | Intermediate temper | 795-1000 | 115-145 | — | — | — | — | — | A 581 |
| W | Hard temper | 965-1210 | 140-175 | — | — | — | — | — | A 581 |
| Type 416 plus X (UNS S41610) | |||||||||
| W | Annealed | 585-860 | 85-125 | — | — | — | — | — | A 581 |
| W | Intermediate temper | 795-1000 | 115-145 | — | — | — | — | — | A 581 |
| W | Hard temper | 965-1210 | 140-175 | — | — | — | — | — | A 581 |
| Type 418 (UNS S41800) | |||||||||
| B, F | Tempered at 620 °C (1150 °F) | 965 | 140 | 760 | 110 | 15 | 45 | — | A 565 |
| Type 420 (UNS S42000) | |||||||||
| B | Tempered at 204 °C (400 °F) | 1720 | 250 | 1480 (c) | 215 (c) | 8 (c) | 25 (c) | 52 HRC (c) | — |
| W | Annealed, cold finished | 860 max | 125 max | — | — | — | — | — | A 580 |
| P, Sh, St | Annealed | 690 | 100 | — | — | 15 | — | 96 HRB max | A 176 |
| TrimRite (UNS S42010) | |||||||||
| W | Annealed | 690 max | 100 max | — | — | — | — | — | A 493 |
| W | Lightly drafted | 725 max | 105 max | — | — | — | — | — | A 493 |
| Type 422 (UNS S42200) | |||||||||
| B, F | Tempered at 675 °C (1250 °F) | 825 | 120 | 585 | 85 | 17 (d) | 35 | — | A 565 |
| B, F | Tempered at 620 °C (1150 °F) | 965 | 140 | 760 | 110 | 13 | 30 | — | A 565 |
| Lapelloy (UNS S42300) | |||||||||
| B, F | Tempered at 620 °C (1150 °F) | 965 | 140 | 760 | 110 | 8 | 20 | — | A 565 |
| Type 431 (UNS S43100) | |||||||||
| F | Intermediate temper | 795 | 115 | 620 | 90 | 15 | — | — | A 473 |
| F | Hard temper | 1210 | 175 | 930 | 135 | 13 | — | — | A 473 |
| W | Annealed, cold finished | 965 max | 140 max | — | — | — | — | — | A 580 |
| W | Annealed | 760 | 110 | — | — | — | — | — | A 493 |
| W | Lightly drafted | 795 | 115 | — | — | — | — | — | A 493 |
| Type 440A (UNS S44002) | |||||||||
| B | Annealed | 725 (c) | 105 (c) | 415 (c) | 60 (c) | 20 (c) | — | 95 HRB (c) | — |
| B | Tempered at 315 °C (600 °F) | 1790 (c) | 260 (c) | 1650 (c) | 240 (c) | 5 (c) | 20 (c) | 51 HRC (c) | — |
| W | Annealed, cold finished | 965 max | 140 max | — | — | — | — | — | A 580 |
| Type 440B (UNS S44003) | |||||||||
| B | Annealed | 740 (c) | 107 (c) | 425 (c) | 62 (c) | 18 (c) | — | 96 HRB (c) | — |
| B | Tempered at 315 °C (600 °F) | 1930 (c) | 280 (c) | 1860 (c) | 270 (c) | 3 (c) | 15 (c) | 55 HRC (c) | — |
| W | Annealed, cold finished | 965 max | 140 max | — | — | — | — | — | A 580 |
| Type 440C (UNS S44004) | |||||||||
| B | Annealed | 760 (c) | 110 (c) | 450 (c) | 65 (c) | 14 (c) | — | 97 HRB (c) | — |
| B | Tempered at 315 °C (600 °F) | 1970 (c) | 285 (c) | 1900 (c) | 275 (c) | 2 (c) | 10 (c) | 57 HRC (c) | — |
| W | Annealed, cold finished | 965 max | 140 max | — | — | — | — | — | A 580 |
- (a) B, bar; F, forgings; P, plate; Sh, sheet; St, strip; W, wire.
- (b) 20% elongation for 1.3 mm (0.050 in.) and under in thickness.
- (c) Typical values.
- (d) Minimum elongation of 15% for forgings.
Table notes
Minimum mechanical properties for the standard martensitic stainless types, grouped by type — each row pairs a product form and condition with the properties guaranteed or typically expected in that condition. MPa and ksi columns are the same value in two units.
Hardness is given as Rockwell B, Rockwell C or Brinell exactly as printed (c) values are typical rather than guaranteed minimums. The spec column lists the ASTM specification each row is drawn from (A 276, A 473, A 479, A 580, A 581 and others).
In the source, one specification cell reads “A 276, 479”; it is read here as A 276, A 479.
Reference data for comparison — confirm the applicable specification and finish condition on the mill certificate before ordering or designing.
Related reference pages
420 stainless steel · 440C stainless steel · 440C stainless steel properties · 4Cr13 stainless steel · Stainless steel composition chart · 420 heat treatment · 440C heat treatment · 9Cr18Mo stainless steel · Stainless steels overview · D2 steel vs 440C · Stainless steel physical properties chart
Source: ASM Handbook, Volume 1 — Properties and Selection: Irons, Steels, and High-Performance Alloys, Table 11 “Minimum mechanical properties of martensitic stainless steels” (10th ed.). Reference data for comparison — verify the applicable standard before ordering.
