Grade Equivalence Data
Tool Steel Equivalent Grade Finder
Cross-reference of tool steel grades across the main national standards — US AISI/ASTM, German DIN and Werkstoff numbers, Japanese JIS, Chinese GB, British BS and French AFNOR — plus trade names and standard specifications for each grade. A dash means no equivalent is listed in the current reference data.
AISI / ASTM US designation UNS Unified numbering system DIN / W.-Nr. Germany JIS Japan GB China BS UK AFNOR France
Tool Steel Equivalent Grade Comparison Chart
20 grades · 7 standards| Grade (AISI / ASTM) | UNS | Germany (DIN / W.-Nr.) | Japan (JIS) | China (GB) | UK (BS) | France (AFNOR) |
|---|---|---|---|---|---|---|
| Cold Work Tool Steels | ||||||
| D2 | T30402 | 1.2379; X155CrMoV12-1 | SKD11 | Cr12Mo1V1 | BD2 | X160CrMoV12 |
| D3 | T30403 | 1.2080; X210Cr12 | SKD1 | Cr12 | BD3 | Z200C12 |
| D6 | T30406 | 1.2436; X210CrW12 | SKD2 | Cr12W | – | – |
| A2 | T30102 | 1.2363 | SKD12 | – | BA2 | Z100CDV5 |
| O1 | T31501 | 1.2510 | SKS3 | 9CrWMn | BO1 | 90MWCV5 |
| O2 | T31502 | 1.2842; 90MnCrV8 | – | – | BO2 | 90MV8 |
| S1 | T41901 | 1.2550; 45WCrV7 | SKS41; SKS4 | 5CrW2Si | BS1 | 55WC20 |
| S7 | T41907 | – | – | – | – | – |
| 52100 | G52986 | 1.3505; 100Cr6 | SUJ2 | GCr15 | En31; 534A99; 535A99 | 100C6 |
| Hot Work Tool Steels | ||||||
| H10 | T20810 | 1.2365; X32CrMoV3-3; 32CrMoV12-28 | – | 4Cr3Mo3SiV; 4Cr3Mo-3SiV | BH10 | 32CrMoV12-28 |
| H11 | T20811 | 1.2343; X38CrMoV5-1 | SKD6 | 4Cr5MoSiV | BH11 | Z38CDV5; X38CrMoV5 |
| H13 | T20813 | 1.2344; X40CrMoV5-1 | SKD61 | 4Cr5MoSiV1 | BH13 | Z40CDV5 |
| H21 | T20821 | 1.2581 | SKD5 | 3Cr2W8V | BH21 | Z30WCV9 |
| L6 | T61206 | 1.2714 | SKT4; SKS51 | – | – | 55NCDV7 |
| High Speed Steels | ||||||
| M2 | T11302 | 1.3343 | SKH51; SKH9 | W6Mo5Cr4V2 | BM2 | Z85WDCV06-05-04-02 |
| M35 | T11335 | 1.3243 | SKH55 | W6Mo5Cr4V2Co5 | BM35 | Z85WDKCV06-05-05-04-02; Z90WDKC06-05-05-04 |
| M42 | T11342 | 1.3247 | SKH59 | W2Mo9Cr4VCo8; T72948 | BM42 | Z110DKCWV09-08-04-02-01 |
| Plastic Mold Steels | ||||||
| P20 | T51620 | 1.2311; 40CrMnMo7 | – | 3Cr2Mo; SM3Cr2Mo | BP20 | 40CMD8 |
| P20+Ni | – | 1.2738 | – | 3Cr2NiMo; SM3CrNiMo | – | – |
| P20+S | – | 1.2312 | – | – | – | – |
Substitution reminder
Equivalent grade names are reference information. For real orders, confirm chemical composition, delivery condition, inspection standard, size, surface condition, and application before substitution.
Data compiled from public references and industry standards. Grade names are reference information — always confirm the exact specification with the steel supplier before ordering.
